MeetAnywhere

London to New York time

New York is 5h behind London.

From
🇬🇧 London
Europe/London · UTC+1
To
🇺🇸 New York
America/New_York · UTC-4

Recommended meeting window

The clean overlap (both sides during 08:00–19:00 local) is roughly 13:00 to 21:00 London time, which corresponds to 08:00 to 16:00 New York time.

24-hour conversion table

🇬🇧 London🇺🇸 New YorkBoth sides workable?
00:00 (12 AM)19:00 (7 PM)(prev day)💤 / 🥱
01:00 (1 AM)20:00 (8 PM)(prev day)💤 / 🥱
02:00 (2 AM)21:00 (9 PM)(prev day)💤 / 🥱
03:00 (3 AM)22:00 (10 PM)(prev day)💤 / 💤
04:00 (4 AM)23:00 (11 PM)(prev day)💤 / 💤
05:00 (5 AM)00:00 (12 AM)💤 / 💤
06:00 (6 AM)01:00 (1 AM)💤 / 💤
07:00 (7 AM)02:00 (2 AM)💤 / 💤
08:00 (8 AM)03:00 (3 AM)😊 / 💤
09:00 (9 AM)04:00 (4 AM)😊 / 💤
10:00 (10 AM)05:00 (5 AM)😊 / 💤
11:00 (11 AM)06:00 (6 AM)😊 / 💤
12:00 (12 PM)07:00 (7 AM)😊 / 💤
13:00 (1 PM)08:00 (8 AM)😊 Yes
14:00 (2 PM)09:00 (9 AM)😊 Yes
15:00 (3 PM)10:00 (10 AM)😊 Yes
16:00 (4 PM)11:00 (11 AM)😊 Yes
17:00 (5 PM)12:00 (12 PM)😊 Yes
18:00 (6 PM)13:00 (1 PM)😊 Yes
19:00 (7 PM)14:00 (2 PM)😊 Yes
20:00 (8 PM)15:00 (3 PM)😊 Yes
21:00 (9 PM)16:00 (4 PM)😊 Yes
22:00 (10 PM)17:00 (5 PM)💤 / 😊
23:00 (11 PM)18:00 (6 PM)💤 / 😊

Context for scheduling

London (UK)

Working hours: 09:00–17:30. Workweek: Monday to Friday.

Bank holidays (early May, late May, late August) and the Christmas–New Year gap are quiet periods. School half-terms also affect availability.

New York (USA)

Working hours: 09:00–17:00 or 09:00–18:00, often longer in finance and tech. Workweek: Monday to Friday.

Thanksgiving week (late November), the Christmas–New Year week, and the Memorial Day to July 4 stretch are slow periods.

Plan a meeting between London and New York

Use the meeting planner to compare a specific time, including holiday and weekend awareness for both cities.

Open in meeting planner →