MeetAnywhere

New York to London time

London is 5h ahead of New York.

From
🇺🇸 New York
America/New_York · UTC-4
To
🇬🇧 London
Europe/London · UTC+1

Recommended meeting window

The clean overlap (both sides during 08:00–19:00 local) is roughly 08:00 to 16:00 New York time, which corresponds to 13:00 to 21:00 London time.

24-hour conversion table

🇺🇸 New York🇬🇧 LondonBoth sides workable?
00:00 (12 AM)05:00 (5 AM)💤 / 💤
01:00 (1 AM)06:00 (6 AM)💤 / 💤
02:00 (2 AM)07:00 (7 AM)💤 / 💤
03:00 (3 AM)08:00 (8 AM)💤 / 😊
04:00 (4 AM)09:00 (9 AM)💤 / 😊
05:00 (5 AM)10:00 (10 AM)💤 / 😊
06:00 (6 AM)11:00 (11 AM)💤 / 😊
07:00 (7 AM)12:00 (12 PM)💤 / 😊
08:00 (8 AM)13:00 (1 PM)😊 Yes
09:00 (9 AM)14:00 (2 PM)😊 Yes
10:00 (10 AM)15:00 (3 PM)😊 Yes
11:00 (11 AM)16:00 (4 PM)😊 Yes
12:00 (12 PM)17:00 (5 PM)😊 Yes
13:00 (1 PM)18:00 (6 PM)😊 Yes
14:00 (2 PM)19:00 (7 PM)😊 Yes
15:00 (3 PM)20:00 (8 PM)😊 Yes
16:00 (4 PM)21:00 (9 PM)😊 Yes
17:00 (5 PM)22:00 (10 PM)😊 / 💤
18:00 (6 PM)23:00 (11 PM)😊 / 💤
19:00 (7 PM)00:00 (12 AM)(next day)🥱 / 💤
20:00 (8 PM)01:00 (1 AM)(next day)🥱 / 💤
21:00 (9 PM)02:00 (2 AM)(next day)🥱 / 💤
22:00 (10 PM)03:00 (3 AM)(next day)💤 / 💤
23:00 (11 PM)04:00 (4 AM)(next day)💤 / 💤

Context for scheduling

New York (USA)

Working hours: 09:00–17:00 or 09:00–18:00, often longer in finance and tech. Workweek: Monday to Friday.

Thanksgiving week (late November), the Christmas–New Year week, and the Memorial Day to July 4 stretch are slow periods.

London (UK)

Working hours: 09:00–17:30. Workweek: Monday to Friday.

Bank holidays (early May, late May, late August) and the Christmas–New Year gap are quiet periods. School half-terms also affect availability.

Plan a meeting between New York and London

Use the meeting planner to compare a specific time, including holiday and weekend awareness for both cities.

Open in meeting planner →