Seoul to Tokyo time
Tokyo is the same time as Seoul.
Recommended meeting window
The clean overlap (both sides during 08:00–19:00 local) is roughly 08:00 to 21:00 Seoul time, which corresponds to 08:00 to 21:00 Tokyo time.
24-hour conversion table
| 🇰🇷 Seoul | 🇯🇵 Tokyo | Both sides workable? |
|---|---|---|
| 00:00 (12 AM) | 00:00 (12 AM) | 💤 / 💤 |
| 01:00 (1 AM) | 01:00 (1 AM) | 💤 / 💤 |
| 02:00 (2 AM) | 02:00 (2 AM) | 💤 / 💤 |
| 03:00 (3 AM) | 03:00 (3 AM) | 💤 / 💤 |
| 04:00 (4 AM) | 04:00 (4 AM) | 💤 / 💤 |
| 05:00 (5 AM) | 05:00 (5 AM) | 💤 / 💤 |
| 06:00 (6 AM) | 06:00 (6 AM) | 💤 / 💤 |
| 07:00 (7 AM) | 07:00 (7 AM) | 💤 / 💤 |
| 08:00 (8 AM) | 08:00 (8 AM) | 😊 Yes |
| 09:00 (9 AM) | 09:00 (9 AM) | 😊 Yes |
| 10:00 (10 AM) | 10:00 (10 AM) | 😊 Yes |
| 11:00 (11 AM) | 11:00 (11 AM) | 😊 Yes |
| 12:00 (12 PM) | 12:00 (12 PM) | 😊 Yes |
| 13:00 (1 PM) | 13:00 (1 PM) | 😊 Yes |
| 14:00 (2 PM) | 14:00 (2 PM) | 😊 Yes |
| 15:00 (3 PM) | 15:00 (3 PM) | 😊 Yes |
| 16:00 (4 PM) | 16:00 (4 PM) | 😊 Yes |
| 17:00 (5 PM) | 17:00 (5 PM) | 😊 Yes |
| 18:00 (6 PM) | 18:00 (6 PM) | 😊 Yes |
| 19:00 (7 PM) | 19:00 (7 PM) | 😊 Yes |
| 20:00 (8 PM) | 20:00 (8 PM) | 😊 Yes |
| 21:00 (9 PM) | 21:00 (9 PM) | 😊 Yes |
| 22:00 (10 PM) | 22:00 (10 PM) | 💤 / 💤 |
| 23:00 (11 PM) | 23:00 (11 PM) | 💤 / 💤 |
Context for scheduling
Seoul (South Korea)
Working hours: 09:00–18:00 (one-hour lunch around 12:00). Workweek: Monday to Friday.
Avoid scheduling around major holidays like Lunar New Year (Seollal) and Chuseok, when many offices close for several days. Friday late-afternoon meetings are common but usually short.
Tokyo (Japan)
Working hours: 09:00–18:00, with overtime culture in many companies. Workweek: Monday to Friday.
Golden Week (late April to early May) and Obon (mid-August) are wide holiday periods to avoid. Year-end (late December to early January) is also a slow window.
Plan a meeting between Seoul and Tokyo
Use the meeting planner to compare a specific time, including holiday and weekend awareness for both cities.
Open in meeting planner →